Next Basket Wins LLC
presents
NBW Hoboken Winter League 2023-2024 Jack Schofield
December 4 - February 29, 2024
Hoboken, New Jersey
Jack Schofield
#8 •
S&P (Clinton Street Division)
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/6/23 | Nothing But Net | 2-2 | 100.0% | 0-0 | - | 0-0 | - | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 40 |
12/13/23 | Threeze Nuts | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
12/17/23 | Lincoln MB Brotherhood | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/9/24 | The Joe Angles | 0-0 | - | 0-0 | - | 0-0 | - | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1/16/24 | Digital Dashers | 4-4 | 100.0% | 0-0 | - | 1-1 | 100.0% | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
1/21/24 | Ball State | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2/1/24 | White Men Still Can't Jump | 4-4 | 100.0% | 0-0 | - | 0-0 | - | 6 | 0 | 8 | 2 | 0 | 0 | 0 | 0 |
2/7/24 | Scouting Reporters | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 12-12 | 100.0% | 0-0 | - | 1-1 | 100.0% | 23 | 9 | 25 | 5 | 0 | 0 | 0 | 40 |
All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.