Next Basket Wins LLC
presents
NBW Hoboken Winter League 2023-2024 Jaime Roberts
December 4 - February 29, 2024
Hoboken, New Jersey
Jaime Roberts
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/7/23 | Primanti Ballers | 9-9 | 100.0% | 1-1 | 100.0% | 3-3 | 100.0% | 4 | 1 | 22 | 7 | 0 | 0 | 0 | 40 |
12/14/23 | Comeback Szn | 10-10 | 100.0% | 4-4 | 100.0% | 1-1 | 100.0% | 3 | 0 | 25 | 0 | 0 | 0 | 0 | 40 |
12/21/23 | 94x50 | 14-14 | 100.0% | 7-7 | 100.0% | 0-0 | - | 4 | 0 | 35 | 4 | 0 | 0 | 0 | 40 |
1/11/24 | Pick Up | 4-4 | 100.0% | 2-2 | 100.0% | 3-4 | 75.0% | 0 | 3 | 13 | 1 | 0 | 0 | 1 | 40 |
1/18/24 | Free Agent Force | 12-12 | 100.0% | 2-2 | 100.0% | 5-5 | 100.0% | 2 | 0 | 31 | 2 | 0 | 0 | 0 | 40 |
1/25/24 | Primanti Ballers | 12-12 | 100.0% | 6-6 | 100.0% | 3-3 | 100.0% | 5 | 3 | 33 | 1 | 0 | 0 | 1 | 40 |
2/1/24 | Comeback Szn | 7-7 | 100.0% | 4-4 | 100.0% | 8-8 | 100.0% | 8 | 1 | 26 | 3 | 0 | 0 | 0 | 40 |
2/8/24 | 94x50 | 9-9 | 100.0% | 7-7 | 100.0% | 0-0 | - | 6 | 0 | 25 | 2 | 0 | 0 | 0 | 40 |
2/21/24 | Comeback Szn | 4-4 | 100.0% | 2-2 | 100.0% | 2-2 | 100.0% | 2 | 2 | 12 | 3 | 0 | 0 | 2 | 40 |
2/27/24 | Pick Up | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Totals | 81-81 | 100.0% | 35-35 | 100.0% | 25-26 | 96.2% | 34 | 10 | 222 | 23 | 0 | 0 | 4 | 400 |
All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.