Next Basket Wins LLC presents

NBW Hoboken Winter League 2023-2024 Jason Chen

December 4 - February 29, 2024
Hoboken, New Jersey

Athlete Statistics

PPG RPG APG MPG
9.5 1.8 .1 40.0
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
12/3/23 Compton Magic 6-6 100.0% 3-3 100.0% 0-0 - 0 0 15 0 0 0 0 40
12/10/23 Du Du Du 6-6 100.0% 5-5 100.0% 0-0 - 4 0 17 0 0 0 0 40
12/17/23 S&P 2-2 100.0% 1-1 100.0% 2-2 100.0% 1 0 7 0 0 0 0 40
1/7/24 Flint Tropics 0-0 - 0-0 - 0-0 - 1 0 0 0 0 0 0 40
1/14/24 Board Man Gets Paid 4-4 100.0% 3-3 100.0% 0-0 - 2 0 11 1 0 0 3 40
1/21/24 Transition D-Fence 3-3 100.0% 2-2 100.0% 0-0 - 1 0 8 0 0 0 0 40
1/28/24 Bookers Poland Spring 4-4 100.0% 2-2 100.0% 2-2 100.0% 2 0 12 0 0 0 1 40
2/12/24 Nothing But Net 2-2 100.0% 2-2 100.0% 0-0 - 3 0 6 0 0 0 0 40
Totals 27-27 100.0% 18-18 100.0% 4-4 100.0% 14 0 76 1 0 0 4 320

Schedule Loading...


All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.