Next Basket Wins LLC
presents
NBW Hoboken Winter League 2023-2024 Jeff Martin
December 4 - February 29, 2024
Hoboken, New Jersey
Jeff Martin
#9 •
Pick Up (Adams Street Division)
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/5/23 | 94x50 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/13/23 | Free Agent Force | 5-5 | 100.0% | 1-1 | 100.0% | 1-1 | 100.0% | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
12/19/23 | Comeback Szn | 3-3 | 100.0% | 0-0 | - | 2-2 | 100.0% | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
1/11/24 | Strange Tamers | 1-1 | 100.0% | 0-0 | - | 2-3 | 66.7% | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
1/16/24 | Primanti Ballers | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/30/24 | Free Agent Force | 9-9 | 100.0% | 3-3 | 100.0% | 0-0 | - | 11 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
2/7/24 | Comeback Szn | 7-7 | 100.0% | 4-4 | 100.0% | 5-5 | 100.0% | 8 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
2/20/24 | Free Agent Force | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25-25 | 100.0% | 8-8 | 100.0% | 10-11 | 90.9% | 28 | 3 | 68 | 2 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.