Next Basket Wins LLC
presents
NBW Hoboken Winter League 2023-2024 Jimmy Marshall
December 4 - February 29, 2024
Hoboken, New Jersey
Just a heads-up! The banner below is an ad.
Jimmy Marshall
#55 •
Pick Up (Adams Street Division)
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/5/23 | 94x50 | 9-9 | 100.0% | 7-7 | 100.0% | 0-0 | - | 5 | 1 | 25 | 1 | 0 | 0 | 0 | 40 |
| 12/13/23 | Free Agent Force | 7-7 | 100.0% | 1-1 | 100.0% | 0-0 | - | 5 | 0 | 15 | 3 | 0 | 0 | 0 | 0 |
| 12/19/23 | Comeback Szn | 4-4 | 100.0% | 0-0 | - | 0-1 | 0.0% | 5 | 4 | 8 | 2 | 0 | 0 | 1 | 40 |
| 1/11/24 | Strange Tamers | 10-10 | 100.0% | 1-1 | 100.0% | 2-4 | 50.0% | 7 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
| 1/16/24 | Primanti Ballers | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/7/24 | Comeback Szn | 4-4 | 100.0% | 3-3 | 100.0% | 3-3 | 100.0% | 4 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| 2/20/24 | Free Agent Force | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34-34 | 100.0% | 12-12 | 100.0% | 5-8 | 62.5% | 26 | 8 | 85 | 6 | 0 | 0 | 1 | 80 |
All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.