Next Basket Wins LLC
presents
NBW Hoboken Winter League 2023-2024 Jon Schreer
December 4 - February 29, 2024
Hoboken, New Jersey
Jon Schreer
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/6/23 | BMBL - Rose | 5-5 | 100.0% | 4-4 | 100.0% | 0-0 | - | 5 | 0 | 14 | 7 | 0 | 1 | 1 | 40 |
12/14/23 | Pour Amor | 4-4 | 100.0% | 3-3 | 100.0% | 0-0 | - | 3 | 1 | 11 | 1 | 0 | 0 | 0 | 40 |
12/21/23 | The Ferryman Bar | 3-3 | 100.0% | 2-2 | 100.0% | 0-0 | - | 4 | 1 | 8 | 0 | 0 | 0 | 1 | 40 |
1/11/24 | Magic Johnsons | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1/16/24 | Midnight Dreamers | 8-8 | 100.0% | 6-6 | 100.0% | 0-0 | - | 9 | 0 | 22 | 8 | 0 | 0 | 0 | 40 |
1/23/24 | Chicken Factory | 4-4 | 100.0% | 4-4 | 100.0% | 0-0 | - | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 40 |
1/30/24 | Three Keys | 7-7 | 100.0% | 3-3 | 100.0% | 0-0 | - | 4 | 0 | 17 | 2 | 0 | 0 | 0 | 40 |
2/4/24 | Jersey Hoopers | 4-4 | 100.0% | 4-4 | 100.0% | 2-2 | 100.0% | 7 | 0 | 14 | 2 | 0 | 1 | 0 | 40 |
2/21/24 | BMBL - Rose | 5-5 | 100.0% | 2-2 | 100.0% | 1-2 | 50.0% | 4 | 3 | 13 | 2 | 0 | 1 | 0 | 40 |
Totals | 40-40 | 100.0% | 28-28 | 100.0% | 3-4 | 75.0% | 38 | 5 | 111 | 23 | 0 | 3 | 2 | 322 |
All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.