Next Basket Wins LLC
presents
NBW Hoboken Winter League 2023-2024 Jonathan Rizzo
December 4 - February 29, 2024
Hoboken, New Jersey
Jonathan Rizzo
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/5/23 | The Joe Angles | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/12/23 | Digital Dashers | 12-12 | 100.0% | 7-7 | 100.0% | 3-5 | 60.0% | 6 | 1 | 34 | 1 | 0 | 0 | 2 | 40 |
12/17/23 | Ball State | 5-5 | 100.0% | 1-1 | 100.0% | 0-0 | - | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 40 |
1/17/24 | Scouting Reporters | 5-5 | 100.0% | 4-4 | 100.0% | 2-2 | 100.0% | 1 | 1 | 16 | 2 | 0 | 0 | 0 | 40 |
1/24/24 | Boken Mambas | 10-10 | 100.0% | 6-6 | 100.0% | 0-0 | - | 3 | 0 | 26 | 3 | 0 | 0 | 0 | 40 |
1/28/24 | Winded Warriors | 9-9 | 100.0% | 3-3 | 100.0% | 12-12 | 100.0% | 3 | 2 | 33 | 0 | 0 | 0 | 1 | 40 |
2/4/24 | Hamilton Park Hoopers | 7-7 | 100.0% | 3-3 | 100.0% | 7-8 | 87.5% | 3 | 1 | 24 | 0 | 0 | 0 | 1 | 40 |
2/13/24 | White Men Still Can't Jump | 11-11 | 100.0% | 5-5 | 100.0% | 2-2 | 100.0% | 5 | 2 | 29 | 1 | 0 | 0 | 1 | 0 |
2/20/24 | Winded Warriors | 6-6 | 100.0% | 2-2 | 100.0% | 11-11 | 100.0% | 3 | 1 | 25 | 0 | 0 | 0 | 2 | 0 |
Totals | 65-65 | 100.0% | 31-31 | 100.0% | 37-40 | 92.5% | 27 | 9 | 198 | 7 | 0 | 0 | 7 | 240 |
All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.