Next Basket Wins LLC
presents
NBW Hoboken Winter League 2023-2024 Jordan Marcus
December 4 - February 29, 2024
Hoboken, New Jersey
Jordan Marcus
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/7/23 | Primanti Ballers | 7-7 | 100.0% | 5-5 | 100.0% | 0-0 | - | 4 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
12/14/23 | Comeback Szn | 13-13 | 100.0% | 10-10 | 100.0% | 6-6 | 100.0% | 4 | 0 | 42 | 0 | 0 | 0 | 0 | 0 |
12/21/23 | 94x50 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/11/24 | Pick Up | 6-6 | 100.0% | 4-4 | 100.0% | 0-0 | - | 7 | 2 | 16 | 1 | 0 | 0 | 0 | 0 |
1/18/24 | Free Agent Force | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/25/24 | Primanti Ballers | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/1/24 | Comeback Szn | 10-10 | 100.0% | 8-8 | 100.0% | 7-8 | 87.5% | 3 | 1 | 35 | 0 | 0 | 0 | 1 | 36 |
2/8/24 | 94x50 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
2/21/24 | Comeback Szn | 4-4 | 100.0% | 4-4 | 100.0% | 0-0 | - | 2 | 1 | 12 | 1 | 0 | 0 | 2 | 40 |
2/27/24 | Pick Up | 7-7 | 100.0% | 7-7 | 100.0% | 0-0 | - | 4 | 1 | 21 | 3 | 0 | 0 | 0 | 40 |
Totals | 47-47 | 100.0% | 38-38 | 100.0% | 13-14 | 92.9% | 24 | 5 | 145 | 5 | 0 | 0 | 3 | 156 |
All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.