Next Basket Wins LLC
presents
NBW Hoboken Winter League 2023-2024 Kushal Shah
December 4 - February 29, 2024
Hoboken, New Jersey
Kushal Shah
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/5/23 | Barmelo Xanthony | 1-1 | 100.0% | 1-1 | 100.0% | 0-0 | - | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 40 |
12/12/23 | Compton Magic | 4-4 | 100.0% | 0-0 | - | 0-0 | - | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 40 |
12/18/23 | Du Du Du | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
1/15/24 | Flint Tropics | 2-2 | 100.0% | 0-0 | - | 0-0 | - | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 40 |
1/23/24 | Board Man Gets Paid | 4-4 | 100.0% | 1-1 | 100.0% | 0-0 | - | 4 | 2 | 9 | 3 | 0 | 0 | 1 | 40 |
1/31/24 | Transition D-Fence | 2-2 | 100.0% | 1-1 | 100.0% | 0-0 | - | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 40 |
2/5/24 | Bookers Poland Spring | 2-2 | 100.0% | 0-0 | - | 0-0 | - | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 40 |
Totals | 15-15 | 100.0% | 3-3 | 100.0% | 0-0 | - | 12 | 6 | 33 | 8 | 0 | 0 | 3 | 280 |
All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.