Next Basket Wins LLC
presents
NBW Hoboken Winter League 2023-2024 Leonard Lee
December 4 - February 29, 2024
Hoboken, New Jersey
Leonard Lee
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/6/23 | Bookers Poland Spring | 5-5 | 100.0% | 2-2 | 100.0% | 0-1 | 0.0% | 6 | 0 | 12 | 2 | 0 | 1 | 1 | 0 |
12/17/23 | Nothing But Net | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
1/10/24 | Threeze Nuts | 9-9 | 100.0% | 4-4 | 100.0% | 0-0 | - | 8 | 1 | 22 | 7 | 0 | 1 | 4 | 40 |
1/14/24 | Lincoln MB Brotherhood | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
1/23/24 | The Joe Angles | 8-8 | 100.0% | 6-6 | 100.0% | 0-0 | - | 5 | 0 | 22 | 2 | 0 | 0 | 0 | 40 |
2/4/24 | Digital Dashers | 7-7 | 100.0% | 3-3 | 100.0% | 0-0 | - | 7 | 0 | 17 | 2 | 0 | 0 | 0 | 40 |
2/8/24 | Ball State | 2-2 | 100.0% | 1-1 | 100.0% | 4-4 | 100.0% | 8 | 0 | 9 | 2 | 0 | 0 | 1 | 40 |
2/13/24 | Transition D-Fence | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
2/21/24 | Boken Mambas | 3-3 | 100.0% | 0-0 | - | 3-3 | 100.0% | 7 | 1 | 9 | 3 | 0 | 1 | 0 | 40 |
2/27/24 | Shirt Brothers | 7-7 | 100.0% | 2-2 | 100.0% | 2-2 | 100.0% | 5 | 1 | 18 | 2 | 0 | 0 | 0 | 40 |
Totals | 41-41 | 100.0% | 18-18 | 100.0% | 9-10 | 90.0% | 46 | 3 | 109 | 20 | 0 | 3 | 6 | 334 |
All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.