Next Basket Wins LLC
presents
NBW Hoboken Winter League 2023-2024 Luke Trivelli
December 4 - February 29, 2024
Hoboken, New Jersey
Luke Trivelli
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/4/23 | You Rang? | 2-2 | 100.0% | 1-1 | 100.0% | 2-2 | 100.0% | 6 | 0 | 7 | 1 | 0 | 0 | 0 | 40 |
12/14/23 | Bang Squad | 2-2 | 100.0% | 0-0 | - | 0-0 | - | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 40 |
12/21/23 | BH Nets | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 40 |
1/7/24 | Iron Lotus | 1-1 | 100.0% | 0-0 | - | 2-2 | 100.0% | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 9 |
1/17/24 | 95 All-Stars | 3-3 | 100.0% | 0-0 | - | 0-0 | - | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 40 |
1/23/24 | Jersey Swap | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 40 |
1/29/24 | DZ Express 7.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
2/12/24 | KLMCC | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 40 |
Totals | 11-11 | 100.0% | 1-1 | 100.0% | 4-4 | 100.0% | 35 | 2 | 27 | 6 | 0 | 0 | 1 | 289 |
All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.