Next Basket Wins LLC
presents
NBW Hoboken Winter League 2023-2024 Matt Maher
December 4 - February 29, 2024
Hoboken, New Jersey
Matt Maher
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/7/23 | The Horseshoe Lakers | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/14/23 | Bobby Portis | 6-6 | 100.0% | 4-4 | 100.0% | 0-0 | - | 4 | 2 | 16 | 2 | 0 | 0 | 0 | 0 |
12/17/23 | Barmelo Xanthony | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/8/24 | Compton Magic | 3-3 | 100.0% | 0-0 | - | 0-0 | - | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
1/14/24 | Du Du Du | 5-5 | 100.0% | 4-4 | 100.0% | 0-0 | - | 6 | 1 | 14 | 0 | 0 | 0 | 0 | 54 |
1/21/24 | S&P | 1-1 | 100.0% | 1-1 | 100.0% | 0-0 | - | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 31 |
1/29/24 | Flint Tropics | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2/8/24 | Board Man Gets Paid | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16-16 | 100.0% | 9-9 | 100.0% | 0-0 | - | 21 | 4 | 41 | 3 | 0 | 1 | 0 | 85 |
All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.