Next Basket Wins LLC
presents
NBW Hoboken Winter League 2023-2024 Myron Hickman
December 4 - February 29, 2024
Hoboken, New Jersey
Myron Hickman
#3 •
94x50 (Adams Street Division)
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/5/23 | Pick Up | 9-9 | 100.0% | 4-4 | 100.0% | 0-0 | - | 3 | 0 | 22 | 1 | 0 | 0 | 0 | 40 |
12/12/23 | Primanti Ballers | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/10/24 | Free Agent Force | 9-9 | 100.0% | 5-5 | 100.0% | 4-4 | 100.0% | 8 | 2 | 27 | 1 | 0 | 0 | 1 | 39 |
1/16/24 | Comeback Szn | 9-9 | 100.0% | 4-4 | 100.0% | 0-0 | - | 3 | 0 | 22 | 1 | 0 | 0 | 0 | 0 |
1/31/24 | Primanti Ballers | 7-7 | 100.0% | 5-5 | 100.0% | 0-0 | - | 6 | 0 | 19 | 2 | 0 | 0 | 0 | 40 |
2/8/24 | Strange Tamers | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Totals | 34-34 | 100.0% | 18-18 | 100.0% | 4-4 | 100.0% | 20 | 2 | 90 | 5 | 0 | 0 | 1 | 159 |
All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.