Next Basket Wins LLC
presents
NBW Hoboken Winter League 2023-2024 Paul Policastro
December 4 - February 29, 2024
Hoboken, New Jersey
Paul Policastro
#5 •
Kazaam (Clinton Street Division)
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/7/23 | Scouting Reporters | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/12/23 | Boken Mambas | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12/17/23 | Winded Warriors | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/9/24 | Hamilton Park Hoopers | 4-4 | 100.0% | 1-1 | 100.0% | 0-0 | - | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
1/18/24 | Lettuce Shoot | 3-3 | 100.0% | 3-3 | 100.0% | 0-0 | - | 2 | 0 | 9 | 3 | 0 | 1 | 0 | 0 |
1/25/24 | Shirt Brothers | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/8/24 | The Horseshoe Lakers | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 40 |
Totals | 8-8 | 100.0% | 4-4 | 100.0% | 0-0 | - | 15 | 3 | 20 | 4 | 0 | 2 | 0 | 40 |
All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.