Next Basket Wins LLC
presents
NBW Hoboken Winter League 2023-2024 Sai Voleti
December 4 - February 29, 2024
Hoboken, New Jersey
Sai Voleti
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/21/23 | Threeze Nuts | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/7/24 | Lincoln MB Brotherhood | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1/15/24 | The Joe Angles | 3-3 | 100.0% | 0-0 | - | 0-0 | - | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 40 |
1/22/24 | Digital Dashers | 3-3 | 100.0% | 1-1 | 100.0% | 0-0 | - | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 40 |
2/4/24 | White Men Still Can't Jump | 5-5 | 100.0% | 2-2 | 100.0% | 0-0 | - | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 40 |
2/19/24 | Bookers Poland Spring | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Totals | 11-11 | 100.0% | 3-3 | 100.0% | 0-0 | - | 9 | 2 | 25 | 0 | 0 | 1 | 0 | 161 |
All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.