Next Basket Wins LLC
presents
NBW Hoboken Winter League 2023-2024 Tim Douglas
December 4 - February 29, 2024
Hoboken, New Jersey
Tim Douglas
#17 •
Strange Tamers (Adams Street Division)
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/7/23 | Primanti Ballers | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
12/14/23 | Comeback Szn | 1-1 | 100.0% | 1-1 | 100.0% | 0-0 | - | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 40 |
12/21/23 | 94x50 | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 40 |
1/11/24 | Pick Up | 3-3 | 100.0% | 0-0 | - | 0-0 | - | 10 | 1 | 6 | 0 | 0 | 1 | 0 | 40 |
1/18/24 | Free Agent Force | 2-2 | 100.0% | 0-0 | - | 0-0 | - | 9 | 0 | 4 | 1 | 0 | 0 | 0 | 40 |
1/25/24 | Primanti Ballers | 2-2 | 100.0% | 0-0 | - | 2-2 | 100.0% | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 40 |
2/1/24 | Comeback Szn | 2-2 | 100.0% | 1-1 | 100.0% | 0-0 | - | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 40 |
2/8/24 | 94x50 | 9-9 | 100.0% | 0-0 | - | 0-0 | - | 12 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
2/21/24 | Comeback Szn | 5-5 | 100.0% | 1-1 | 100.0% | 2-2 | 100.0% | 9 | 1 | 13 | 2 | 0 | 3 | 0 | 40 |
2/27/24 | Pick Up | 0-0 | - | 0-0 | - | 1-1 | 100.0% | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 25-25 | 100.0% | 3-3 | 100.0% | 5-5 | 100.0% | 76 | 6 | 58 | 5 | 0 | 4 | 0 | 320 |
All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.