Next Basket Wins LLC
presents
NBW Hoboken Winter League 2023-2024 Scouting Reporters
December 4 - February 29, 2024
Hoboken, New Jersey
Team Statistics
PPG | RPG | APG | PA |
---|---|---|---|
55.9 4th |
26.9 11th |
5.3 8th |
42.1 4th |
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/7/23 | Kazaam | 18-18 | 100.0% | 7-7 | 100.0% | 5-5 | 100.0% | 25 | 4 | 48 | 8 | 0 | 0 | 6 | 10 |
12/13/23 | Ja & Order | 11-11 | 100.0% | 3-3 | 100.0% | 0-0 | - | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 200 |
12/17/23 | The Horseshoe Lakers | 20-20 | 100.0% | 6-6 | 100.0% | 8-8 | 100.0% | 18 | 0 | 54 | 4 | 0 | 0 | 0 | 200 |
1/7/24 | Bobby Portis | 25-25 | 100.0% | 4-4 | 100.0% | 10-10 | 100.0% | 24 | 0 | 64 | 4 | 0 | 0 | 3 | 200 |
1/17/24 | Barmelo Xanthony | 21-21 | 100.0% | 3-3 | 100.0% | 6-7 | 85.7% | 36 | 7 | 51 | 4 | 0 | 0 | 7 | 200 |
1/21/24 | Compton Magic | 22-22 | 100.0% | 8-8 | 100.0% | 8-8 | 100.0% | 32 | 2 | 60 | 3 | 0 | 1 | 4 | 200 |
1/29/24 | Du Du Du | 24-24 | 100.0% | 4-4 | 100.0% | 6-8 | 75.0% | 39 | 11 | 58 | 7 | 0 | 1 | 3 | 200 |
2/7/24 | S&P | 40-40 | 100.0% | 7-7 | 100.0% | 1-1 | 100.0% | 36 | 7 | 88 | 6 | 0 | 0 | 2 | 200 |
2/26/24 | Winded Warriors | 18-18 | 100.0% | 9-9 | 100.0% | 10-13 | 76.9% | 30 | 17 | 55 | 12 | 0 | 2 | 7 | 200 |
2/29/24 | Board Man Gets Paid | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
Totals | 199-199 | 100.0% | 51-51 | 100.0% | 54-60 | 90.0% | 242 | 48 | 503 | 48 | 0 | 4 | 32 | 1610 |
Athlete Statistics
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Devin Smaldore | 19-19 | 100.0% | 4-4 | 100.0% | 5-5 | 100.0% | 25 | 6 | 47 | 17 | 0 | 0 | 3 | 322 | |
2 | Mike Vitti | 29-29 | 100.0% | 10-10 | 100.0% | 7-8 | 87.5% | 18 | 6 | 75 | 9 | 0 | 1 | 6 | 320 | |
4 | Matt Tierney | 27-27 | 100.0% | 9-9 | 100.0% | 2-2 | 100.0% | 25 | 4 | 65 | 7 | 0 | 1 | 4 | 320 | |
20 | Alec Wisniewski | 58-58 | 100.0% | 4-4 | 100.0% | 30-33 | 90.9% | 63 | 8 | 150 | 3 | 0 | 1 | 7 | 242 | |
21 | Brendon Cohen | 19-19 | 100.0% | 7-7 | 100.0% | 1-1 | 100.0% | 35 | 6 | 46 | 6 | 0 | 1 | 2 | 322 | |
33 | Adam Brandstadt | 16-16 | 100.0% | 2-2 | 100.0% | 1-3 | 33.3% | 27 | 3 | 35 | 3 | 0 | 0 | 4 | 2 | |
34 | Jeff Robie | 21-21 | 100.0% | 12-12 | 100.0% | 2-2 | 100.0% | 24 | 8 | 56 | 1 | 0 | 0 | 4 | 82 | |
55 | Ty Dunlap | 10-10 | 100.0% | 3-3 | 100.0% | 6-6 | 100.0% | 25 | 7 | 29 | 2 | 0 | 0 | 2 | 0 | |
Totals | 199-199 | 100.0% | 51-51 | 100.0% | 54-60 | 90.0% | 242 | 48 | 503 | 48 | 0 | 4 | 32 | 1610 |
All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.