Top Ballers
presents
TOP BALLERS 2024 SPRING Season Reuben Pinnasi
March 2 - April 28, 2024
Yorba Linda, California
Just a heads-up! The banner below is an ad.
Ayomide Obafunwa
#21 •
Roadrunner Girls Red (D3 Girls)
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roadrunner Girls Red (D3 Girls) | |||||||||||||||||||
| 4/6/24 | Lady Ironmen 3/4 | 0-0 | - | 0-0 | - | 0-0 | - | 4 | 0 | - | 1 | - | - | - | 0 | ||||
| Roadrunner Girls Red (D4 Boys) | |||||||||||||||||||
| 3/9/24 | PBC Shooters | 0-0 | - | 0-0 | - | 0-0 | - | 9 | 0 | - | - | - | - | - | 0 | ||||
| 3/16/24 | Procademy 8U | 0-0 | - | 0-0 | - | 0-0 | - | 4 | 0 | 3 | - | - | - | - | 0 | ||||
| 3/23/24 | 76ers | 0-0 | - | 0-0 | - | 0-0 | - | 10 | 0 | 4 | - | - | - | - | 0 | ||||
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 27 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | |||||
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.