Top Ballers
presents
TOP BALLERS 2024 SPRING Season Procademy 10U
March 2 - April 28, 2024
Yorba Linda, California
Just a heads-up! The banner below is an ad.
Hydro
Team Statistics
| PPG | PA |
|---|---|
|
25.8 |
36.2 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/2/24 | Red Hawks | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 3/2/24 | PBC Bandits | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 3/9/24 | Bucket Squad | 0-0 | - | 0-0 | - | 0-0 | - | 15 | 0 | 17 | 2 | - | - | - | 0 |
| 3/9/24 | HomeCourtEdge Los Alamitos 10U/11U | 0-0 | - | 0-0 | - | 0-0 | - | 23 | 0 | 27 | 4 | - | - | - | 0 |
| 3/16/24 | BBallers Hoops Red | 0-0 | - | 0-0 | - | 0-0 | - | 31 | 0 | 18 | 2 | - | - | - | 0 |
| 3/24/24 | Ninjas | 0-0 | - | 0-0 | - | 0-0 | - | 15 | 0 | 22 | - | - | - | - | 0 |
| 4/7/24 | Juke Box | 0-0 | - | 0-0 | - | 0-0 | - | 39 | 0 | 34 | 1 | - | - | - | 0 |
| 4/13/24 | All World Premier | 0-0 | - | 0-0 | - | 0-0 | - | 31 | 0 | 23 | 1 | - | - | - | 0 |
| 4/20/24 | PBC Bandits | 0-0 | - | 0-0 | - | 0-0 | - | 38 | 0 | 36 | 8 | - | - | - | 0 |
| 4/20/24 | Procademy 10U | 0-0 | - | 0-0 | - | 0-0 | - | 34 | 0 | 40 | 9 | - | - | - | 0 |
| 4/21/24 | All World Select | 0-0 | - | 0-0 | - | 0-0 | - | 40 | 0 | 23 | - | - | - | - | 0 |
| 4/28/24 | Procademy 10U | 0-0 | - | 0-0 | - | 0-0 | - | 30 | 0 | 18 | 6 | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 296 | 0 | 258 | 33 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Caleb Kim | 0-0 | - | 0-0 | - | 0-0 | - | 50 | 0 | 53 | 8 | - | - | - | 0 | |
| 8 | Devan Sharma | 0-0 | - | 0-0 | - | 0-0 | - | 6 | 0 | 13 | - | - | - | - | 0 | |
| 23 | Joseph Liu | 0-0 | - | 0-0 | - | 0-0 | - | 15 | 0 | 17 | 2 | - | - | - | 0 | |
| 1 | Matthew Servin | 0-0 | - | 0-0 | - | 0-0 | - | 43 | 0 | 79 | 6 | - | - | - | 0 | |
| 17 | Nilan Shah | 0-0 | - | 0-0 | - | 0-0 | - | 27 | 0 | 29 | 9 | - | - | - | 0 | |
| 11 | Sudhan Ganesh | 0-0 | - | 0-0 | - | 0-0 | - | 13 | 0 | 17 | 1 | - | - | - | 0 | |
| 5 | Tio Welch | 0-0 | - | 0-0 | - | 0-0 | - | 76 | 0 | 36 | 4 | - | - | - | 0 | |
| 34 | Zachary Cup-Choy | 0-0 | - | 0-0 | - | 0-0 | - | 66 | 0 | 14 | 3 | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 296 | 0 | 258 | 33 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.