Top Ballers
presents
TOP BALLERS 2024 SPRING Season HomeCourtEdge Los Alamitos 13U/14U
March 2 - April 28, 2024
Yorba Linda, California
Just a heads-up! The banner below is an ad.
Procademy 12U
Team Statistics
| PPG | PA |
|---|---|
|
31.8 |
33.6 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/3/24 | Tumakbo Tribe | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 3/3/24 | Tumakbo Blue Eagles | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 3/10/24 | Knicks | 0-0 | - | 0-0 | - | 0-0 | - | 11 | 0 | 24 | 4 | - | - | - | 0 |
| 3/17/24 | Stealers | 0-0 | - | 0-0 | - | 0-0 | - | 21 | 0 | 42 | 1 | - | - | - | 0 |
| 3/17/24 | Buckeyes | 0-0 | - | 0-0 | - | 0-0 | - | 32 | 0 | 48 | 5 | - | - | - | 0 |
| 3/23/24 | The Light Sabers | 0-0 | - | 0-0 | - | 0-0 | - | 32 | 0 | 36 | 1 | - | - | - | 0 |
| 4/6/24 | All World Elite | 0-0 | - | 0-0 | - | 0-0 | - | 14 | 0 | 26 | 3 | - | - | - | 0 |
| 4/13/24 | Black Mambas | 0-0 | - | 0-0 | - | 0-0 | - | 27 | 0 | 20 | 4 | - | - | - | 0 |
| 4/20/24 | All World Elite | 0-0 | - | 0-0 | - | 0-0 | - | 23 | 0 | 31 | 5 | - | - | - | 0 |
| 4/27/24 | Celtics | 0-0 | - | 0-0 | - | 0-0 | - | 20 | 0 | 27 | 3 | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 180 | 0 | 254 | 26 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Asher Park | 0-0 | - | 0-0 | - | 0-0 | - | 25 | 0 | 38 | 4 | - | - | - | 0 | |
| 35 | Jayden Pina | 0-0 | - | 0-0 | - | 0-0 | - | 7 | 0 | 21 | 3 | - | - | - | 0 | |
| 77 | Joel Kim | 0-0 | - | 0-0 | - | 0-0 | - | 53 | 0 | 27 | 3 | - | - | - | 0 | |
| 4 | Justin Hong | 0-0 | - | 0-0 | - | 0-0 | - | 11 | 0 | 7 | 2 | - | - | - | 0 | |
| 0 | Landon Barkulis | 0-0 | - | 0-0 | - | 0-0 | - | 6 | 0 | 24 | 2 | - | - | - | 0 | |
| 30 | Louie Han | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 0 | 5 | 1 | - | - | - | 0 | |
| 40 | Nixon Syharath | 0-0 | - | 0-0 | - | 0-0 | - | 21 | 0 | 22 | 1 | - | - | - | 0 | |
| 5 | Noah Hyung | 0-0 | - | 0-0 | - | 0-0 | - | 41 | 0 | 38 | 5 | - | - | - | 0 | |
| 31 | Remus Wang | 0-0 | - | 0-0 | - | 0-0 | - | 14 | 0 | 72 | 5 | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 180 | 0 | 254 | 26 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.