Top Ballers
presents
TOP BALLERS 2024 SUMMER Season Julien Gordon
June 1 - July 28, 2024
Yorba Linda, California
Julien Gordon
#9 •
Regulators (D2 Boys)
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regulators (D2 Boys) | |||||||||||||||||||
6/8/24 | Black Mambas | 0-0 | - | 0-0 | - | 0-0 | - | 5 | 0 | 10 | 1 | - | - | - | 0 | ||||
6/16/24 | Saints | 0-0 | - | 0-0 | - | 0-0 | - | 5 | 0 | 4 | - | - | - | - | 0 | ||||
7/20/24 | Black Mambas | 0-0 | - | 0-0 | - | 0-0 | - | 7 | 0 | 2 | - | - | - | - | 0 | ||||
7/21/24 | OC Dubs | 0-0 | - | 0-0 | - | 0-0 | - | 5 | 0 | 5 | - | - | - | - | 0 | ||||
Regulators (D1 Boys) | |||||||||||||||||||
6/22/24 | Warriors | 0-0 | - | 0-0 | - | 0-0 | - | 14 | 0 | 2 | 2 | - | - | - | 0 | ||||
6/29/24 | Bucks Gold | 0-0 | - | 0-0 | - | 0-0 | - | 4 | 0 | - | - | - | - | - | 0 | ||||
7/13/24 | Tumakbo Blue Eagles | 0-0 | - | 0-0 | - | 0-0 | - | 6 | 0 | 5 | - | - | - | - | 0 | ||||
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 46 | 0 | 28 | 3 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.