Top Ballers
presents
TOP BALLERS 2024 SUMMER Season Direwolves Red
June 1 - July 28, 2024
Yorba Linda, California
Just a heads-up! The banner below is an ad.
Direwolves Red
Team Statistics
| PPG | PA |
|---|---|
|
30.0 |
28.4 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/1/24 | Ignite | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 6/1/24 | Liger Elite | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 6/8/24 | BBallers Hoops Blue | 0-0 | - | 0-0 | - | 0-0 | - | 28 | 0 | 30 | 3 | - | - | - | 0 |
| 6/15/24 | All World Select | 0-0 | - | 0-0 | - | 0-0 | - | 25 | 0 | 36 | 4 | - | - | - | 0 |
| 6/23/24 | All World Elite | 0-0 | - | 0-0 | - | 0-0 | - | 28 | 0 | 22 | - | - | - | - | 0 |
| 6/29/24 | Bucket Squad Pink | 0-0 | - | 0-0 | - | 0-0 | - | 18 | 0 | 15 | 3 | - | - | - | 0 |
| 7/13/24 | RESTOK-EM | 0-0 | - | 0-0 | - | 0-0 | - | 31 | 0 | 35 | 9 | - | - | - | 0 |
| 7/20/24 | All World Select | 0-0 | - | 0-0 | - | 0-0 | - | 19 | 0 | 25 | 1 | - | - | - | 0 |
| 7/20/24 | Bucket Squad Pink | 0-0 | - | 0-0 | - | 0-0 | - | 28 | 0 | 35 | 1 | - | - | - | 0 |
| 7/27/24 | Liger Elite | 0-0 | - | 0-0 | - | 0-0 | - | 51 | 0 | 39 | 10 | - | - | - | 0 |
| 7/28/24 | All World Elite | 0-0 | - | 0-0 | - | 0-0 | - | 19 | 0 | 33 | 5 | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 247 | 0 | 270 | 36 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Arik Richardson | 0-0 | - | 0-0 | - | 0-0 | - | 25 | 0 | 12 | 1 | - | - | - | 0 | |
| 30 | Benjamin Wolfson | 0-0 | - | 0-0 | - | 0-0 | - | 32 | 0 | 11 | 3 | - | - | - | 0 | |
| 8 | Brandon Cheng | 0-0 | - | 0-0 | - | 0-0 | - | 58 | 0 | 81 | 9 | - | - | - | 0 | |
| 4 | Brayden Ortiz | 0-0 | - | 0-0 | - | 0-0 | - | 35 | 0 | 48 | 2 | - | - | - | 0 | |
| 2 | Carter Ornelas | 0-0 | - | 0-0 | - | 0-0 | - | 16 | 0 | 23 | 7 | - | - | - | 0 | |
| 23 | Coen Morrison | 0-0 | - | 0-0 | - | 0-0 | - | 17 | 0 | 6 | 1 | - | - | - | 0 | |
| 5 | Jacob Beltran | 0-0 | - | 0-0 | - | 0-0 | - | 22 | 0 | 16 | 5 | - | - | - | 0 | |
| 35 | Jay Torres | 0-0 | - | 0-0 | - | 0-0 | - | 23 | 0 | 36 | 5 | - | - | - | 0 | |
| 24 | Joel Davis Aguayo | 0-0 | - | 0-0 | - | 0-0 | - | 13 | 0 | 37 | 2 | - | - | - | 0 | |
| Julian John | 0-0 | - | 0-0 | - | 0-0 | - | 6 | 0 | - | 1 | - | - | - | 0 | ||
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 247 | 0 | 270 | 36 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.