All Ohio Red (OH)
Team Statistics
PPG | RPG | APG | PA |
---|---|---|---|
65.9 16th |
23.6 13th |
13.1 4th |
73.1 14th |
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/13/24 | Team Melo (MD) | 28-62 | 45.2% | 14-32 | 43.8% | 4-8 | 50.0% | 20 | 13 | 74 | 9 | 3 | 3 | 4 | 161 |
7/14/24 | Team Durant (MD) | 21-51 | 41.2% | 5-21 | 23.8% | 12-17 | 70.6% | 21 | 18 | 59 | 12 | 13 | 5 | 6 | 161 |
7/14/24 | NW Rotary Rebels (WA) | 22-53 | 41.5% | 6-20 | 30.0% | 17-21 | 81.0% | 2 | 13 | 67 | 0 | 3 | 1 | 0 | 154 |
7/15/24 | Team Final (PA) | 23-57 | 40.4% | 6-25 | 24.0% | 11-14 | 78.6% | 29 | 11 | 63 | 10 | 5 | 1 | 6 | 160 |
7/17/24 | Georgia Stars (GA) | 24-62 | 38.7% | 6-33 | 18.2% | 7-13 | 53.8% | 33 | 16 | 61 | 19 | 10 | 1 | 7 | 160 |
7/18/24 | Team Mookie Betts (TN) | 26-47 | 55.3% | 10-23 | 43.5% | 9-15 | 60.0% | 15 | 2 | 71 | 9 | 2 | 1 | 0 | 120 |
7/19/24 | Team Griffin (OK) | 25-49 | 51.0% | 6-18 | 33.3% | 5-6 | 83.3% | 20 | 4 | 61 | 11 | 8 | 2 | 1 | 159 |
7/20/24 | Mac Irvin Fire (IL) | 28-64 | 43.8% | 6-28 | 21.4% | 9-10 | 90.0% | 24 | 12 | 71 | 13 | 9 | 4 | 6 | 158 |
Totals | 197-445 | 44.3% | 59-200 | 29.5% | 74-104 | 71.2% | 164 | 89 | 527 | 83 | 53 | 18 | 30 | 1233 |
Athlete Statistics
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arness Lawson | 53-94 | 56.4% | 4-23 | 17.4% | 18-29 | 62.1% | 27 | 11 | 128 | 27 | 15 | 2 | 12 | 212 | |
3 | DeErick Barber | 22-45 | 48.9% | 7-15 | 46.7% | 14-17 | 82.4% | 10 | 8 | 65 | 25 | 13 | 1 | 7 | 191 | |
10 | DeMarris Winters | 14-59 | 23.7% | 7-41 | 17.1% | 1-2 | 50.0% | 12 | 10 | 36 | 11 | 1 | 2 | 2 | 133 | |
11 | Dorian Jones | 27-73 | 37.0% | 16-49 | 32.7% | 12-17 | 70.6% | 13 | 14 | 82 | 2 | 5 | 5 | 4 | 165 | |
12 | Trey Schachter | 10-26 | 38.5% | 8-23 | 34.8% | 0-0 | - | 4 | 6 | 28 | 4 | 1 | 0 | 1 | 87 | |
21 | Jekel Cotton | 24-44 | 54.5% | 14-31 | 45.2% | 0-0 | - | 18 | 11 | 62 | 3 | 3 | 0 | 0 | 104 | |
22 | Tobenna Nwokolo | 2-10 | 20.0% | 2-7 | 28.6% | 0-0 | - | 8 | 3 | 6 | 2 | 0 | 0 | 0 | 26 | |
23 | Ama Tening Sow | 9-15 | 60.0% | 0-0 | - | 9-16 | 56.3% | 46 | 16 | 27 | 4 | 6 | 5 | 1 | 134 | |
32 | Tyler Kropp | 36-79 | 45.6% | 1-11 | 9.1% | 20-23 | 87.0% | 26 | 10 | 93 | 5 | 9 | 3 | 3 | 181 | |
5 | Antione West | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 197-445 | 44.3% | 59-200 | 29.5% | 74-104 | 71.2% | 164 | 89 | 527 | 83 | 53 | 18 | 30 | 1233 |
All event related questions should be directed to Todd Hensley at toddh@gymratsbasketball.com or call 260-341-8995.