CP3 (NC)
Team Statistics
PPG | RPG | APG | PA |
---|---|---|---|
65.9 11th |
32.4 1st |
13.1 5th |
59.6 3rd |
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/13/24 | The Family (MI) | 20-49 | 40.8% | 5-17 | 29.4% | 19-26 | 73.1% | 30 | 9 | 64 | 13 | 4 | 2 | 3 | 160 |
7/16/24 | Boo Williams (VA) | 23-55 | 41.8% | 6-14 | 42.9% | 14-29 | 48.3% | 36 | 15 | 66 | 13 | 10 | 1 | 2 | 120 |
7/18/24 | Drive Nation (TX) | 19-53 | 35.8% | 4-15 | 26.7% | 13-19 | 68.4% | 30 | 15 | 55 | 9 | 11 | 5 | 8 | 156 |
7/19/24 | Team Takeover (DC) | 15-43 | 34.9% | 6-16 | 37.5% | 13-22 | 59.1% | 30 | 10 | 49 | 5 | 2 | 2 | 5 | 131 |
7/20/24 | PSA Cardinals (NY) | 25-55 | 45.5% | 7-14 | 50.0% | 4-8 | 50.0% | 30 | 1 | 61 | 15 | 6 | 4 | 4 | 156 |
7/20/24 | Arizona Unity (AZ) | 29-73 | 39.7% | 5-23 | 21.7% | 13-23 | 56.5% | 45 | 11 | 76 | 13 | 6 | 3 | 7 | 157 |
7/21/24 | Bradley Beal Elite (MO) | 28-59 | 47.5% | 7-22 | 31.8% | 4-6 | 66.7% | 26 | 15 | 67 | 17 | 12 | 5 | 7 | 159 |
Totals | 159-387 | 41.1% | 40-121 | 33.1% | 80-133 | 60.2% | 227 | 76 | 438 | 85 | 51 | 22 | 36 | 1039 |
Athlete Statistics
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kendre Harrison | 41-82 | 50.0% | 0-0 | - | 16-29 | 55.2% | 81 | 13 | 98 | 8 | 10 | 12 | 6 | 164 | |
1 | Dionte Neal | 26-64 | 40.6% | 7-27 | 25.9% | 13-19 | 68.4% | 20 | 17 | 72 | 30 | 7 | 0 | 7 | 153 | |
2 | Jonathan Adams Jr | 6-16 | 37.5% | 5-11 | 45.5% | 1-4 | 25.0% | 6 | 11 | 18 | 2 | 0 | 0 | 3 | 51 | |
4 | Nathaniel Williams IV | 21-66 | 31.8% | 13-36 | 36.1% | 13-19 | 68.4% | 19 | 5 | 68 | 20 | 5 | 1 | 4 | 159 | |
5 | Jaiquan Clay | 7-10 | 70.0% | 0-0 | - | 8-17 | 47.1% | 27 | 7 | 22 | 5 | 1 | 4 | 1 | 92 | |
10 | Antonio Mckoy | 10-24 | 41.7% | 2-4 | 50.0% | 1-5 | 20.0% | 13 | 5 | 23 | 1 | 6 | 3 | 4 | 86 | |
11 | Jaire Richburg | 24-62 | 38.7% | 4-16 | 25.0% | 6-9 | 66.7% | 24 | 7 | 58 | 11 | 11 | 1 | 8 | 167 | |
12 | Teeshon Smith | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | |
23 | Coleman Cloer | 22-55 | 40.0% | 9-27 | 33.3% | 20-28 | 71.4% | 29 | 8 | 73 | 7 | 9 | 1 | 2 | 148 | |
50 | King Sanders | 2-7 | 28.6% | 0-0 | - | 2-3 | 66.7% | 6 | 2 | 6 | 0 | 2 | 0 | 0 | 9 | |
Totals | 159-387 | 41.1% | 40-121 | 33.1% | 80-133 | 60.2% | 227 | 76 | 438 | 85 | 51 | 22 | 36 | 1039 |
All event related questions should be directed to Todd Hensley at toddh@gymratsbasketball.com or call 260-341-8995.