113
AdventHealth Arena at ESPN Wide World of Sports Complex
Court 3
Sunday, June 9, 2024
4:00 PM EDT
Boston Celtics
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Batemon Jamarion | 5-11 | 45.5% | 2-5 | 40.0% | 1-1 | 100.0% | 0 | 1 | 13 | 1 | 4 | 0 | 1 | 20 | |
10 | Flemings Kingston | 5-10 | 50.0% | 0-3 | 0.0% | 0-0 | - | 8 | 2 | 10 | 8 | 3 | 0 | 0 | 20 | |
11 | Wilkins Jacob | 3-8 | 37.5% | 0-3 | 0.0% | 0-0 | - | 10 | 2 | 6 | 2 | 0 | 3 | 0 | 26 | |
23 | Jr. Deron Rippey | 1-5 | 20.0% | 0-2 | 0.0% | 0-1 | 0.0% | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 14 | |
27 | McKie Jaron | 0-4 | 0.0% | 0-2 | 0.0% | 0-1 | 0.0% | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | |
33 | Able Matthew | 5-9 | 55.6% | 3-5 | 60.0% | 3-3 | 100.0% | 5 | 7 | 16 | 2 | 1 | 1 | 2 | 23 | |
39 | Jr. Jordan Smith | 5-10 | 50.0% | 0-1 | 0.0% | 2-3 | 66.7% | 8 | 4 | 12 | 3 | 0 | 0 | 2 | 24 | |
53 | Wade Preston | 5-8 | 62.5% | 1-2 | 50.0% | 2-2 | 100.0% | 5 | 3 | 13 | 0 | 0 | 2 | 0 | 22 | |
61 | White Sadiq | 12-19 | 63.2% | 3-7 | 42.9% | 4-8 | 50.0% | 2 | 1 | 31 | 2 | 3 | 3 | 0 | 26 | |
94 | Stagg Kareem | 1-4 | 25.0% | 1-3 | 33.3% | 0-0 | - | 6 | 1 | 3 | 1 | 1 | 0 | 1 | 29 | |
97 | Jackson Marcus | 2-8 | 25.0% | 1-4 | 25.0% | 2-3 | 66.7% | 10 | 2 | 7 | 0 | 2 | 1 | 1 | 17 | |
Team | 0-0 | - | 0-0 | - | 0-0 | - | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
Totals | 44-96 | 45.8% | 11-37 | 29.7% | 14-22 | 63.6% | 64 | 23 | 113 | 23 | 19 | 10 | 7 | 240 |
Minnesota Timberwolves
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Hayes Dorian | 2-6 | 33.3% | 0-1 | 0.0% | 0-1 | 0.0% | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 20 | |
6 | Jackson Tyler | 6-16 | 37.5% | 0-3 | 0.0% | 0-1 | 0.0% | 4 | 1 | 12 | 1 | 4 | 0 | 1 | 24 | |
45 | MacLean Trent | 5-10 | 50.0% | 1-3 | 33.3% | 0-1 | 0.0% | 10 | 2 | 11 | 0 | 2 | 0 | 3 | 35 | |
49 | Burgess Terrion | 4-8 | 50.0% | 1-1 | 100.0% | 2-3 | 66.7% | 5 | 1 | 11 | 1 | 1 | 0 | 0 | 19 | |
56 | Ruff Jovani | 1-4 | 25.0% | 0-0 | - | 2-2 | 100.0% | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 25 | |
57 | Walker Simon | 3-9 | 33.3% | 2-6 | 33.3% | 0-0 | - | 5 | 2 | 8 | 4 | 2 | 1 | 3 | 31 | |
60 | Dioum Aliou | 2-5 | 40.0% | 0-0 | - | 4-4 | 100.0% | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 10 | |
66 | Clark Landon | 4-7 | 57.1% | 1-3 | 33.3% | 6-6 | 100.0% | 4 | 2 | 15 | 3 | 1 | 0 | 0 | 26 | |
67 | Holt Caleb | 6-14 | 42.9% | 0-3 | 0.0% | 9-10 | 90.0% | 6 | 6 | 21 | 4 | 2 | 0 | 1 | 33 | |
85 | Aristode Dwayne | 5-11 | 45.5% | 1-4 | 25.0% | 0-1 | 0.0% | 3 | 3 | 11 | 1 | 3 | 0 | 2 | 17 | |
Team | 0-0 | - | 0-0 | - | 0-0 | - | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
Totals | 38-90 | 42.2% | 6-24 | 25.0% | 23-29 | 79.3% | 55 | 19 | 105 | 15 | 19 | 1 | 11 | 240 |
All event related questions should be directed to Alan Branch at abranch@xsmbasketball.com.