adidas All-American Camp 2024 presents

Game Summary

June 8-12, 2024
Orlando, Florida
AdventHealth Arena at ESPN Wide World of Sports Complex
Court 5
Monday, June 10, 2024
3:30 PM EDT

Miami Heat

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4 Jr. Jason Crowe 11-23 47.8% 1-6 16.7% 0-0 - 4 1 23 2 4 0 1 27
10 Bartlett 110 Tee 8-14 57.1% 0-0 - 1-3 33.3% 4 5 17 1 2 0 0 24
20 Frost Ryder 4-11 36.4% 2-9 22.2% 0-0 - 3 0 10 2 1 0 1 24
20 Reece Jalen 7-13 53.8% 2-4 50.0% 0-0 - 2 1 16 3 1 0 0 23
31 Jr. Jermaine O'Neal 5-12 41.7% 0-4 0.0% 0-0 - 4 2 10 1 1 0 1 24
38 Cross Jaylen 1-6 16.7% 0-1 0.0% 0-0 - 1 3 2 0 2 0 0 17
65 Jr. Curtis Stinson 1-3 33.3% 0-1 0.0% 0-0 - 2 2 2 3 1 0 0 24
84 Jordan Tylis 2-3 66.7% 1-1 100.0% 0-0 - 2 1 5 0 2 0 0 17
92 Andrews Jashawn "JJ" 3-10 30.0% 0-2 0.0% 0-0 - 5 1 6 1 0 0 0 24
93 Funches Sam 0-3 0.0% 0-0 - 0-0 - 3 1 0 0 1 0 0 11
98 Lindsey Deondrea 9-16 56.3% 0-1 0.0% 1-2 50.0% 14 1 19 3 1 1 0 26
Team 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0
Totals 51-114 44.7% 6-29 20.7% 2-5 40.0% 44 18 110 16 16 1 3 241

Boston Celtics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
9 Batemon Jamarion 5-12 41.7% 1-4 25.0% 0-0 - 6 0 11 0 1 0 0 23
10 Flemings Kingston 10-13 76.9% 0-1 0.0% 0-0 - 3 4 20 7 1 0 3 24
11 Wilkins Jacob 7-12 58.3% 5-7 71.4% 0-0 - 4 0 19 2 0 0 1 19
23 Jr. Deron Rippey 5-16 31.3% 0-3 0.0% 1-1 100.0% 2 1 11 5 1 0 1 19
27 McKie Jaron 0-3 0.0% 0-2 0.0% 0-0 - 1 4 0 2 0 0 0 16
33 Able Matthew 4-9 44.4% 0-2 0.0% 1-1 100.0% 6 1 9 5 2 0 2 21
39 Jr. Jordan Smith 4-9 44.4% 1-2 50.0% 1-1 100.0% 3 1 10 3 1 0 1 25
53 Wade Preston 4-5 80.0% 1-2 50.0% 0-0 - 2 2 9 0 0 0 1 21
61 White Sadiq 13-19 68.4% 0-2 0.0% 0-1 0.0% 8 3 26 1 2 0 0 26
94 Stagg Kareem 3-5 60.0% 0-1 0.0% 0-0 - 6 4 6 1 3 1 3 26
97 Jackson Marcus 3-10 30.0% 0-2 0.0% 0-0 - 8 2 6 0 2 1 1 21
Team 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0
Totals 58-113 51.3% 8-28 28.6% 3-4 75.0% 49 22 127 26 13 2 13 241

All event related questions should be directed to Alan Branch at abranch@xsmbasketball.com.