AdventHealth Arena at ESPN Wide World of Sports Complex
Court 4
Tuesday, June 11, 2024
10:00 AM EDT
138
Minnesota Timberwolves
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Hayes Dorian | 6-17 | 35.3% | 2-8 | 25.0% | 6-6 | 100.0% | 4 | 5 | 20 | 1 | 1 | 0 | 2 | 30 | |
6 | Jackson Tyler | 8-19 | 42.1% | 1-5 | 20.0% | 7-7 | 100.0% | 8 | 0 | 24 | 2 | 7 | 0 | 2 | 33 | |
45 | MacLean Trent | 4-10 | 40.0% | 1-2 | 50.0% | 0-0 | - | 8 | 1 | 9 | 0 | 1 | 0 | 0 | 14 | |
49 | Burgess Terrion | 0-2 | 0.0% | 0-0 | - | 0-2 | 0.0% | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 14 | |
56 | Ruff Jovani | 7-17 | 41.2% | 0-3 | 0.0% | 0-1 | 0.0% | 2 | 1 | 14 | 0 | 1 | 0 | 0 | 37 | |
57 | Walker Simon | 4-8 | 50.0% | 2-5 | 40.0% | 0-0 | - | 1 | 1 | 10 | 3 | 1 | 0 | 1 | 26 | |
60 | Dioum Aliou | 3-5 | 60.0% | 1-1 | 100.0% | 0-0 | - | 4 | 0 | 7 | 0 | 1 | 1 | 0 | 13 | |
66 | Clark Landon | 1-3 | 33.3% | 1-2 | 50.0% | 2-2 | 100.0% | 2 | 1 | 5 | 3 | 2 | 1 | 0 | 18 | |
85 | Aristode Dwayne | 4-7 | 57.1% | 2-3 | 66.7% | 0-0 | - | 4 | 5 | 10 | 0 | 2 | 0 | 0 | 25 | |
86 | Gaskins Caleb | 1-7 | 14.3% | 0-1 | 0.0% | 0-2 | 0.0% | 7 | 1 | 2 | 1 | 2 | 0 | 0 | 28 | |
Team | 0-0 | - | 0-0 | - | 0-0 | - | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Totals | 38-95 | 40.0% | 10-30 | 33.3% | 15-20 | 75.0% | 47 | 17 | 101 | 12 | 20 | 3 | 6 | 238 |
All event related questions should be directed to Alan Branch at abranch@xsmbasketball.com.