Just a heads-up! The banner below is an ad.
117
AdventHealth Arena at ESPN Wide World of Sports Complex
Court 6
Tuesday, June 11, 2024
10:00 AM EDT
Boston Celtics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Able Matthew | 5-12 | 41.7% | 0-4 | 0.0% | 0-0 | - | 2 | 3 | 10 | 1 | 3 | 0 | 1 | 24 | |
| 9 | Batemon Jamarion | 6-15 | 40.0% | 3-9 | 33.3% | 0-0 | - | 3 | 0 | 15 | 4 | 0 | 2 | 2 | 25 | |
| 10 | Flemings Kingston | 7-14 | 50.0% | 0-1 | 0.0% | 1-1 | 100.0% | 7 | 1 | 15 | 6 | 5 | 1 | 0 | 28 | |
| 97 | Jackson Marcus | 4-7 | 57.1% | 1-4 | 25.0% | 0-2 | 0.0% | 6 | 2 | 9 | 2 | 2 | 0 | 1 | 22 | |
| 23 | Jr. Deron Rippey | 2-10 | 20.0% | 1-4 | 25.0% | 0-0 | - | 1 | 1 | 5 | 4 | 1 | 0 | 1 | 20 | |
| 39 | Jr. Jordan Smith | 10-16 | 62.5% | 0-1 | 0.0% | 1-1 | 100.0% | 12 | 5 | 21 | 4 | 1 | 4 | 0 | 29 | |
| 27 | McKie Jaron | 1-2 | 50.0% | 1-2 | 50.0% | 0-0 | - | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 10 | |
| 94 | Stagg Kareem | 3-4 | 75.0% | 0-1 | 0.0% | 4-6 | 66.7% | 8 | 1 | 10 | 1 | 1 | 2 | 1 | 22 | |
| 53 | Wade Preston | 2-4 | 50.0% | 1-1 | 100.0% | 1-1 | 100.0% | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 12 | |
| 61 | White Sadiq | 6-13 | 46.2% | 0-2 | 0.0% | 4-7 | 57.1% | 8 | 4 | 16 | 3 | 4 | 1 | 0 | 29 | |
| 11 | Wilkins Jacob | 2-7 | 28.6% | 1-4 | 25.0% | 2-7 | 28.6% | 0 | 0 | 7 | 0 | 1 | 1 | 1 | 19 | |
| Team | 0-0 | - | 0-0 | - | 0-0 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 48-104 | 46.2% | 8-33 | 24.2% | 13-25 | 52.0% | 58 | 18 | 117 | 27 | 18 | 11 | 8 | 240 |
Golden State Warriors
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Allen Amari | 2-6 | 33.3% | 0-1 | 0.0% | 0-0 | - | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 24 | |
| 80 | Allen Dante | 5-8 | 62.5% | 1-3 | 33.3% | 0-2 | 0.0% | 0 | 0 | 11 | 5 | 2 | 0 | 2 | 27 | |
| 14 | Fogle Philip Davis | 3-11 | 27.3% | 0-1 | 0.0% | 2-2 | 100.0% | 6 | 0 | 8 | 1 | 2 | 1 | 1 | 23 | |
| 99 | Ghai Symon | 3-5 | 60.0% | 0-0 | - | 0-2 | 0.0% | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 13 | |
| 73 | Gilhool Matthew | 3-8 | 37.5% | 1-4 | 25.0% | 2-6 | 33.3% | 9 | 2 | 9 | 1 | 1 | 0 | 0 | 25 | |
| 95 | Jr. Chris Cenac | 8-15 | 53.3% | 1-3 | 33.3% | 7-7 | 100.0% | 14 | 5 | 24 | 2 | 4 | 3 | 2 | 29 | |
| 25 | Mingo Kayden | 8-18 | 44.4% | 2-5 | 40.0% | 0-2 | 0.0% | 8 | 0 | 18 | 2 | 1 | 0 | 0 | 24 | |
| 15 | Mosley Mazi | 4-11 | 36.4% | 2-5 | 40.0% | 0-0 | - | 3 | 3 | 10 | 5 | 4 | 0 | 3 | 24 | |
| 26 | Slay Bryce | 2-6 | 33.3% | 1-3 | 33.3% | 0-0 | - | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 19 | |
| 8 | Tiller 108 Bryson | 2-2 | 100.0% | 0-0 | - | 3-3 | 100.0% | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 8 | |
| 81 | Ward Cameron | 9-14 | 64.3% | 2-2 | 100.0% | 2-2 | 100.0% | 6 | 3 | 22 | 5 | 1 | 0 | 2 | 24 | |
| Team | 0-0 | - | 0-0 | - | 0-0 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 49-104 | 47.1% | 10-27 | 37.0% | 16-26 | 61.5% | 62 | 18 | 124 | 26 | 17 | 5 | 10 | 240 |
All event related questions should be directed to Alan Branch at abranch@xsmbasketball.com.