Just a heads-up! The banner below is an ad.
138
AdventHealth Arena at ESPN Wide World of Sports Complex
Court 3
Tuesday, June 11, 2024
12:00 PM EDT
130
New York Knicks
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Grace King | 4-13 | 30.8% | 1-6 | 16.7% | 4-4 | 100.0% | 12 | 3 | 13 | 1 | 1 | 0 | 2 | 20 | |
| 46 | Lewis Nykolas | 11-18 | 61.1% | 0-2 | 0.0% | 1-2 | 50.0% | 5 | 0 | 23 | 5 | 4 | 0 | 1 | 23 | |
| 68 | Mitchell Xzavion | 5-8 | 62.5% | 0-0 | - | 3-4 | 75.0% | 4 | 2 | 13 | 1 | 0 | 2 | 1 | 23 | |
| 32 | Montonati Jalen | 4-14 | 28.6% | 1-8 | 12.5% | 8-8 | 100.0% | 5 | 2 | 17 | 1 | 2 | 0 | 0 | 27 | |
| 1 | Petty Jaylen | 5-8 | 62.5% | 2-3 | 66.7% | 3-3 | 100.0% | 1 | 0 | 15 | 6 | 0 | 0 | 3 | 25 | |
| 37 | Ratliff Adonis | 2-7 | 28.6% | 0-4 | 0.0% | 0-1 | 0.0% | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | |
| 6 | Reibe 106 Eric | 9-12 | 75.0% | 0-2 | 0.0% | 8-10 | 80.0% | 7 | 3 | 26 | 0 | 1 | 0 | 1 | 28 | |
| 21 | Robinson Nyale | 2-7 | 28.6% | 2-7 | 28.6% | 0-0 | - | 0 | 1 | 6 | 4 | 1 | 0 | 1 | 23 | |
| 47 | Scott Jordan | 2-10 | 20.0% | 2-7 | 28.6% | 3-3 | 100.0% | 5 | 2 | 9 | 3 | 1 | 0 | 1 | 29 | |
| 9 | Wilkins Zymicah | 6-10 | 60.0% | 0-0 | - | 0-0 | - | 5 | 2 | 12 | 0 | 1 | 0 | 1 | 26 | |
| Team | 0-0 | - | 0-0 | - | 0-0 | - | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 50-107 | 46.7% | 8-39 | 20.5% | 30-35 | 85.7% | 61 | 15 | 138 | 21 | 11 | 2 | 11 | 240 |
Denver Nuggets
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Ariza Tajh | 5-16 | 31.3% | 1-7 | 14.3% | 2-2 | 100.0% | 14 | 1 | 13 | 4 | 1 | 0 | 1 | 33 | |
| 35 | Coleman Jacobe | 1-7 | 14.3% | 0-4 | 0.0% | 0-0 | - | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 26 | |
| 40 | Dixon Derek | 7-13 | 53.8% | 2-5 | 40.0% | 6-6 | 100.0% | 7 | 1 | 22 | 12 | 4 | 1 | 3 | 28 | |
| 62 | Gillespie Marcus | 2-6 | 33.3% | 0-2 | 0.0% | 0-0 | - | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | |
| 12 | Lloyd Alexander | 5-12 | 41.7% | 2-5 | 40.0% | 0-0 | - | 2 | 3 | 12 | 2 | 1 | 1 | 1 | 30 | |
| 13 | Magwood Kaden | 11-21 | 52.4% | 3-9 | 33.3% | 0-0 | - | 3 | 1 | 25 | 5 | 3 | 0 | 1 | 28 | |
| 89 | McCaffery Jack | 6-10 | 60.0% | 1-3 | 33.3% | 5-6 | 83.3% | 4 | 4 | 18 | 0 | 0 | 1 | 0 | 37 | |
| 22 | Oladotun Babatunde | 2-3 | 66.7% | 0-0 | - | 1-1 | 100.0% | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 6 | |
| 52 | Walls Nigel | 3-3 | 100.0% | 0-0 | - | 0-4 | 0.0% | 6 | 1 | 6 | 0 | 1 | 0 | 0 | 8 | |
| 87 | Yessoufou Tounde | 8-14 | 57.1% | 1-5 | 20.0% | 6-6 | 100.0% | 11 | 3 | 23 | 2 | 1 | 1 | 0 | 24 | |
| Team | 0-0 | - | 0-0 | - | 0-0 | - | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 50-105 | 47.6% | 10-40 | 25.0% | 20-25 | 80.0% | 59 | 18 | 130 | 26 | 12 | 4 | 7 | 241 |
All event related questions should be directed to Alan Branch at abranch@xsmbasketball.com.