Just a heads-up! The banner below is an ad.
Lakeside
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
36.0 87th |
27.0 81st |
9.0 38th |
46.3 37th |
| Date | Opponent |
|---|---|
| 6/14/24 | Rancho Cucamonga |
| 6/14/24 | Mullen |
| 6/15/24 | Sandia High School |
| 6/15/24 | Oakland Tech High School |
| Totals |
Athlete Statistics
| # | Name | |
|---|---|---|
| 10 | Brown Lili | |
| 3 | Burkhart Emani | |
| 20 | Chinn Willa | |
| 11 | Christofilis Helena | |
| 23 | David Sophia | |
| 24 | Hooker Zaya | |
| 30 | Olson Sienna | |
| 12 | Porter Phoebe | |
| 33 | Woodard Kaliya | |
| Totals |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com.