Just a heads-up! The banner below is an ad.
Archbishop Mitty
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
69.0 28th |
27.0 86th |
7.0 140th |
68.5 141st |
| Date | Opponent |
|---|---|
| 6/21/24 | Rock Canyon |
| 6/22/24 | Campbell Hall |
| 6/22/24 | Herriman |
| 6/23/24 | Higley |
| Totals |
Athlete Statistics
| # | Name | |
|---|---|---|
| 3 | Burke Cameron | |
| 1 | Cabebe Nolan | |
| 42 | Chin-Wong Joshua | |
| 5 | Hutcherson Caeden | |
| 2 | Jalal Grayson | |
| 0 | LaMere-Swift Amani | |
| 4 | Marshall Marquis | |
| 25 | Ryan Daniel | |
| 10 | Seifu Joseph | |
| 20 | Turner Devin | |
| 15 | Turner Isaac | |
| Totals |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com.