Just a heads-up! The banner below is an ad.
Bishop O'Dowd
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
58.0 113th |
26.8 88th |
9.0 95th |
61.8 84th |
| Date | Opponent |
|---|---|
| 6/21/24 | Sahuaro |
| 6/22/24 | Lone Peak |
| 6/22/24 | Mesa |
| 6/23/24 | Desert Pines |
| Totals |
Athlete Statistics
| # | Name | |
|---|---|---|
| 2 | Charles Ajahni | |
| 2 | Charles Ajanhi | |
| 1 | Gibbs Kaden | |
| 1 | Gibbs Kaiden | |
| 10 | Green Josh | |
| 24 | Griffin Naasir | |
| 24 | Griffin Nasir | |
| 24 | Griffin Nassir | |
| 3 | Hill-Thomas GJ | |
| 11 | Jackson Chris | |
| 15 | Laub-Sabate Santiago | |
| 21 | Loftus Avery | |
| 5 | Roundtree Brandon | |
| 25 | Wright Nico | |
| Totals |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com.