Just a heads-up! The banner below is an ad.
Brophy
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
47.8 158th |
25.5 111th |
7.5 126th |
53.5 25th |
| Date | Opponent |
|---|---|
| 6/21/24 | Eaglecrest |
| 6/21/24 | Los Alamitos |
| 6/22/24 | San Ramon |
| 6/23/24 | De La Salle |
| Totals |
Athlete Statistics
| # | Name | |
|---|---|---|
| 12 | Burbach Ryan | |
| 5 | Frakes Cooper | |
| 14 | Garnica Malaki | |
| 24 | Hansen Hale | |
| 2 | Hogan Kai | |
| 0 | Hughes Jayden | |
| 23 | Koehler Xander | |
| 33 | Schwertley Rocket | |
| 11 | Sharper Daylen | |
| 3 | Wieskamp Luke | |
| 22 | Bosch Case Vanden | |
| 1 | Burbach Oliver | |
| 10 | Holmes Tyrese | |
| 21 | Jr Donovan McNabb | |
| Totals |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com.