Just a heads-up! The banner below is an ad.
Davis
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
62.5 77th |
28.5 73rd |
12.0 28th |
60.8 72nd |
| Date | Opponent |
|---|---|
| 6/21/24 | San Joaquin Memorial |
| 6/22/24 | Oakland Tech |
| 6/22/24 | Garfield |
| 6/23/24 | Dublin |
| Totals |
Athlete Statistics
| # | Name | |
|---|---|---|
| 1 | Atwater Coleman | |
| 4 | Bessinger Tradon | |
| 5 | Brown Connor | |
| 24 | Christensen Croydon | |
| 20 | Couser Bryker | |
| 10 | Larsen Jake | |
| 32 | Moala Junior | |
| 15 | Peterson Dilan | |
| 2 | Sparrow Bode | |
| 23 | Taylor Austin | |
| 0 | Turley JT | |
| 3 | Wright Bennett | |
| 13 | Bromley Tyson | |
| 22 | Olsen Chase | |
| Totals |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com.