Just a heads-up! The banner below is an ad.
Peak to Peak
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
66.0 44th |
36.0 6th |
7.3 131st |
71.5 155th |
| Date | Opponent |
|---|---|
| 6/21/24 | ALA (UT) |
| 6/22/24 | Pinnacle |
| 6/22/24 | McClintock |
| 6/23/24 | Mica Mountain |
| Totals |
Athlete Statistics
| # | Name | |
|---|---|---|
| 3 | Boonstra Cole | |
| 1 | Burton Tysen | |
| 0 | Eschmeyer Elijah | |
| 14 | Gustafson Jake | |
| 2 | Hirt Dane | |
| 15 | Jasti Vai | |
| 10 | Kalenzi Ian | |
| 5 | Tsering Namkha | |
| Totals |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com.