Just a heads-up! The banner below is an ad.
Eaglecrest
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
54.0 143rd |
26.3 98th |
3.7 164th |
62.8 94th |
| Date | Opponent |
|---|---|
| 6/21/24 | Brophy |
| 6/21/24 | Modesto Christian |
| 6/22/24 | American Fork |
| 6/23/24 | Santa Margarita |
| Totals |
Athlete Statistics
| # | Name | |
|---|---|---|
| 12 | Barger Garrett | |
| 11 | Coleman Kristopher | |
| 10 | Gallegos Gavin | |
| 21 | Green J'Anthony | |
| 21 | Green Jay Anthony | |
| 2 | Kalimba Lucas | |
| 1 | King LaDavian | |
| 4 | Manns-Davis Demari | |
| 5 | Moreland Kendall | |
| 3 | Nettles Anthony | |
| 0 | Noone Jason | |
| Totals |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com.