Big Shots
presents
Big Shots Prep Nationals Rocktop Academy (PA)
February 28 - March 2, 2025
Rock Hill, South Carolina
Just a heads-up! The banner below is an ad.
Rocktop Academy (PA)
Schedule
Friday, February 28, 2025
1:40 PM EST
@Rock Hill Sports & Event Center
(Arena)
Saturday, March 1, 2025
11:55 AM EST
@Rock Hill Sports & Event Center
(Court 2)
Sunday, March 2, 2025
9:00 AM EST
@Rock Hill Sports & Event Center
(Court 3)
Roster Loading...
# | Name | Height | Weight | Position | Year |
---|---|---|---|---|---|
No items found. |
Team Statistics
PPG | PA |
---|---|
50.7 |
72.0 |
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/28/25 | The Skills Factory National (GA) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 45 | - | - | - | - | 0 |
3/1/25 | Andrews Osborne Academy (OH) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 55 | - | - | - | - | 0 |
3/2/25 | Tribulation Prep (TX) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 52 | - | - | - | - | 0 |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 152 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jordan Harris | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 23 | - | - | - | - | 0 | |
1 | Nick Oliver | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 76 | - | - | - | - | 0 | |
3 | BJ Williams | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 5 | - | - | - | - | 0 | |
4 | Joe Brown | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 24 | - | - | - | - | 0 | |
5 | Hakim Trueheart | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
6 | Janelle Dennison | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
8 | Flynn Busted | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 1 | - | - | - | - | 0 | |
10 | Brandon Strong | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 11 | - | - | - | - | 0 | |
11 | Ethan Kimble | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
12 | Nelson Lamizama | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
13 | Eric Maina | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 3 | - | - | - | - | 0 | |
15 | Tammar Brown | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 9 | - | - | - | - | 0 | |
21 | Lumpier Brown | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
77 | Frantz Jorginho | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 152 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.