Next Basket Wins LLC
presents
NBW Hoboken Adult Basketball Fall League Barmelo Xanthony
September 15 - November 21, 2024
Hoboken, New Jersey
Just a heads-up! The banner below is an ad.
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
40.4 17th |
25.1 16th |
2.6 19th |
47.4 12th |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/17/24 | Driving Crooners | 18-18 | 100.0% | 9-9 | 100.0% | 7-7 | 100.0% | 23 | 10 | 52 | 3 | 0 | 0 | 0 | 120 |
| 9/23/24 | The Horseshoe Lakers | 15-15 | 100.0% | 4-4 | 100.0% | 16-21 | 76.2% | 32 | 13 | 50 | 1 | 0 | 2 | 1 | 200 |
| 10/2/24 | Sandworms | 20-20 | 100.0% | 4-4 | 100.0% | 3-3 | 100.0% | 26 | 6 | 47 | 5 | 0 | 0 | 3 | 200 |
| 10/7/24 | KnicksTape | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 10/14/24 | Trust the Process | 19-19 | 100.0% | 10-10 | 100.0% | 6-6 | 100.0% | 29 | 2 | 54 | 1 | 0 | 1 | 1 | 200 |
| 10/23/24 | Board Man Gets Paid | 13-13 | 100.0% | 5-5 | 100.0% | 3-3 | 100.0% | 39 | 7 | 34 | 2 | 0 | 0 | 2 | 200 |
| 10/31/24 | Name, Image, Likeness | 10-10 | 100.0% | 4-4 | 100.0% | 4-4 | 100.0% | 33 | 5 | 28 | 6 | 0 | 1 | 2 | 200 |
| 11/4/24 | 5'11" | 19-19 | 100.0% | 3-3 | 100.0% | 17-21 | 81.0% | 19 | 12 | 58 | 3 | 0 | 1 | 4 | 200 |
| Totals | 114-114 | 100.0% | 39-39 | 100.0% | 56-65 | 86.2% | 201 | 55 | 323 | 21 | 0 | 5 | 13 | 1420 |
All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.