Next Basket Wins LLC
presents
NBW Hoboken Adult Basketball Fall League Du Du Du
September 15 - November 21, 2024
Hoboken, New Jersey
Just a heads-up! The banner below is an ad.
Du Du Du
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
52.6 5th |
28.3 11th |
5.6 13th |
45.4 3rd |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/18/24 | Dogs | 16-16 | 100.0% | 5-5 | 100.0% | 13-14 | 92.9% | 30 | 10 | 50 | 7 | 0 | 1 | 3 | 200 |
| 9/24/24 | Team Calipari | 24-24 | 100.0% | 7-7 | 100.0% | 8-8 | 100.0% | 32 | 4 | 63 | 10 | 0 | 4 | 4 | 204 |
| 10/2/24 | Montclairverde Academy | 18-18 | 100.0% | 4-4 | 100.0% | 3-6 | 50.0% | 22 | 11 | 43 | 4 | 0 | 0 | 5 | 108 |
| 10/7/24 | Magic Johnsons | 21-21 | 100.0% | 8-8 | 100.0% | 9-11 | 81.8% | 29 | 8 | 59 | 4 | 0 | 0 | 1 | 80 |
| 10/21/24 | Driving Crooners | 18-18 | 100.0% | 7-7 | 100.0% | 8-12 | 66.7% | 34 | 10 | 51 | 8 | 0 | 0 | 2 | 80 |
| 10/29/24 | The Horseshoe Lakers | 16-16 | 100.0% | 4-4 | 100.0% | 10-15 | 66.7% | 27 | 8 | 46 | 6 | 0 | 2 | 2 | 117 |
| 11/6/24 | Sandworms | 25-25 | 100.0% | 10-10 | 100.0% | 5-7 | 71.4% | 36 | 4 | 65 | 5 | 0 | 0 | 0 | 200 |
| 11/11/24 | Transition D-Fence | 17-17 | 100.0% | 8-8 | 100.0% | 20-20 | 100.0% | 28 | 8 | 62 | 5 | 0 | 0 | 5 | 203 |
| 11/14/24 | Board Man Gets Paid | 12-12 | 100.0% | 7-7 | 100.0% | 3-7 | 42.9% | 17 | 7 | 34 | 1 | 0 | 1 | 2 | 80 |
| Totals | 167-167 | 100.0% | 60-60 | 100.0% | 79-100 | 79.0% | 255 | 70 | 473 | 50 | 0 | 8 | 24 | 1272 |
All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.