Next Basket Wins LLC
presents
NBW Hoboken Adult Basketball Fall League Washed
September 15 - November 21, 2024
Hoboken, New Jersey
Just a heads-up! The banner below is an ad.
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
59.1 1st |
26.7 14th |
6.0 6th |
47.8 7th |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/16/24 | Midnight Dreamers | 22-22 | 100.0% | 6-6 | 100.0% | 4-4 | 100.0% | 40 | 8 | 54 | 11 | 0 | 1 | 6 | 200 |
| 9/25/24 | 770 House | 19-19 | 100.0% | 3-3 | 100.0% | 8-8 | 100.0% | 23 | 2 | 49 | 4 | 0 | 1 | 4 | 195 |
| 9/30/24 | The Mambas | 24-24 | 100.0% | 9-9 | 100.0% | 2-4 | 50.0% | 15 | 8 | 59 | 1 | 0 | 0 | 6 | 120 |
| 10/8/24 | 7 Hours | 19-19 | 100.0% | 4-4 | 100.0% | 7-8 | 87.5% | 18 | 0 | 49 | 0 | 0 | 0 | 8 | 200 |
| 10/15/24 | S&P | 26-26 | 100.0% | 6-6 | 100.0% | 2-2 | 100.0% | 23 | 0 | 60 | 7 | 0 | 0 | 4 | 200 |
| 10/21/24 | 21 Dunk Street | 28-28 | 100.0% | 7-7 | 100.0% | 4-6 | 66.7% | 30 | 3 | 67 | 13 | 0 | 1 | 1 | 148 |
| 10/30/24 | The Clip Team | 28-28 | 100.0% | 9-9 | 100.0% | 3-4 | 75.0% | 43 | 2 | 68 | 5 | 0 | 0 | 2 | 200 |
| 11/6/24 | 95 All-Stars | 31-31 | 100.0% | 9-9 | 100.0% | 3-3 | 100.0% | 22 | 5 | 74 | 7 | 0 | 0 | 3 | 102 |
| 11/20/24 | G-Line | 27-27 | 100.0% | 9-9 | 100.0% | 3-3 | 100.0% | 34 | 7 | 66 | 10 | 0 | 0 | 1 | 200 |
| 11/21/24 | Hogs | 15-15 | 100.0% | 6-6 | 100.0% | 9-11 | 81.8% | 19 | 10 | 45 | 2 | 0 | 0 | 6 | 145 |
| Totals | 239-239 | 100.0% | 68-68 | 100.0% | 45-53 | 84.9% | 267 | 45 | 591 | 60 | 0 | 3 | 41 | 1710 |
All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.