Next Basket Wins LLC
presents
NBW Hoboken Adult Basketball Fall League You Rang?
September 15 - November 21, 2024
Hoboken, New Jersey
Just a heads-up! The banner below is an ad.
You Rang?
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
44.3 17th |
30.0 5th |
3.9 18th |
45.9 3rd |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/23/24 | Free Agent Force | 17-17 | 100.0% | 3-3 | 100.0% | 3-3 | 100.0% | 24 | 3 | 40 | 1 | 0 | 1 | 2 | 200 |
| 9/24/24 | Strictly Fundamentals | 21-21 | 100.0% | 5-5 | 100.0% | 0-0 | - | 45 | 2 | 47 | 8 | 0 | 0 | 0 | 200 |
| 9/30/24 | Tweak Szn | 11-11 | 100.0% | 0-0 | - | 9-16 | 56.3% | 18 | 10 | 31 | 1 | 0 | 2 | 1 | 200 |
| 10/9/24 | Jersey Swap | 17-17 | 100.0% | 1-1 | 100.0% | 6-9 | 66.7% | 21 | 6 | 41 | 1 | 0 | 1 | 4 | 114 |
| 10/17/24 | DZ Express 10.0 | 22-22 | 100.0% | 8-8 | 100.0% | 5-5 | 100.0% | 29 | 7 | 57 | 4 | 0 | 1 | 3 | 80 |
| 10/22/24 | Hogs | 19-19 | 100.0% | 7-7 | 100.0% | 4-4 | 100.0% | 45 | 0 | 49 | 4 | 0 | 1 | 3 | 200 |
| 10/30/24 | G-Line | 21-21 | 100.0% | 5-5 | 100.0% | 1-2 | 50.0% | 28 | 3 | 48 | 3 | 0 | 0 | 1 | 200 |
| 11/12/24 | 95 All-Stars | 16-16 | 100.0% | 6-6 | 100.0% | 3-8 | 37.5% | 30 | 7 | 41 | 9 | 0 | 2 | 5 | 111 |
| Totals | 144-144 | 100.0% | 35-35 | 100.0% | 31-47 | 66.0% | 240 | 38 | 354 | 31 | 0 | 8 | 19 | 1305 |
All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.