Just a heads-up! The banner below is an ad.
Team Statistics
| PPG | PA |
|---|---|
|
36.3 |
53.7 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/21/25 | Team Slay 2027 (NC) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 46 | - | - | - | - | 0 |
| 3/22/25 | Upstate Select 2027 (SC) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 26 | - | - | - | - | 0 |
| 3/23/25 | Team Chemistry (FL) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 37 | - | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 109 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Aidan Martini | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | |
| 3 | Chris Brown | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 4 | - | - | - | - | 0 | |
| 10 | Collin McBride | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 8 | - | - | - | - | 0 | |
| 35 | Forrest Walker | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 17 | - | - | - | - | 0 | |
| 11 | Hampton M | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 18 | Isaiah Walker | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 46 | - | - | - | - | 0 | |
| 14 | Jacobian Sturgis | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 7 | - | - | - | - | 0 | |
| 5 | Jamison Chavers | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 34 | Kobe Bonner | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | |
| 1 | Rj Patrick | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 17 | - | - | - | - | 0 | |
| 24 | Triston Hogan | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 6 | - | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 109 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.