Big Shots
presents
Big Shots North Carolina Tip-Off Showtime Elite 2031 (NC)
March 29-30, 2025
Rocky Mount, North Carolina
Just a heads-up! The banner below is an ad.
Team Statistics
| PPG | PA |
|---|---|
|
43.7 |
36.0 |
| Date | Opponent | PTS |
|---|---|---|
| 3/29/25 | TAS VA Havoc 2031 Richardson (VA) | - |
| 3/29/25 | Flight 22 Port City (NC) | 43 |
| 3/30/25 | NLBD 2031 | 62 |
| 3/30/25 | Durham Hurricanes Sinclair (NC) | 26 |
| Totals | 131 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 7 | Aiden Brown | 2 | |
| 24 | Corey Wilkins | 11 | |
| 0 | Darrius Williams | 10 | |
| 6 | Dontae Reynolds Jr. | - | |
| 15 | Jai'Den Moore | - | |
| 12 | Javieon Banks | 2 | |
| 5 | Josiah Reynolds | 31 | |
| 9 | Judaiah Ellis | 13 | |
| 3 | Makhi Stevens | - | |
| 4 | Malik Stevens | 8 | |
| 11 | Mason Cousar | 3 | |
| 0 | Mason Stevens | - | |
| 50 | Prince Josiah Garrett-Smith | 11 | |
| 13 | Quamari Hollenback | 40 | |
| 2 | Stephone Sears | - | |
| Totals | 131 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.