Just a heads-up! The banner below is an ad.
Virginia Havoc 2030
Team Statistics
| PPG | PA |
|---|---|
|
46.3 |
32.0 |
| Date | Opponent | PTS |
|---|---|---|
| 4/5/25 | Wave Black | 48 |
| 4/5/25 | ENC Rebels | 44 |
| 4/6/25 | River City Reign 2030 | 47 |
| Totals | 139 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 1 | Chris Johnson Jr. | - | |
| 8 | Chris Young | 2 | |
| 12 | Jaiden Jones | 2 | |
| 0 | Jameson Harvell | 2 | |
| 13 | Javion Nicholson | - | |
| 7 | Layaun Anderson | 22 | |
| 15 | Marcel Robinson | 20 | |
| 11 | Myles Parrish | 33 | |
| 5 | Renard Watson Jr. | 12 | |
| 6 | Ryan Jackson | 5 | |
| 24 | Savion Nicholson | 41 | |
| Totals | 139 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.