Just a heads-up! The banner below is an ad.
Wave
Team Statistics
| PPG | PA |
|---|---|
|
29.7 |
41.0 |
| Date | Opponent | PTS |
|---|---|---|
| 4/5/25 | Team Loaded 757 | 24 |
| 4/5/25 | PTW 2031 | 35 |
| 4/6/25 | ENC Rebels | 30 |
| Totals | 89 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| Eli Duchene | - | ||
| Ian Barb | 28 | ||
| 0 | Jaquan Nimmo | 45 | |
| Max S | - | ||
| Myles Hewitt | 10 | ||
| Sean Cooper | 6 | ||
| Torrence Hill | - | ||
| Totals | 89 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.