Big Shots
presents
Big Shots Carolina Rise Tip-Off Greensboro Warriors (NC)
April 12-13, 2025
Bermuda Run, North Carolina
Just a heads-up! The banner below is an ad.
Carolina Storm (NC)
Team Statistics
| PPG | PA |
|---|---|
|
30.7 |
38.7 |
| Date | Opponent | PTS |
|---|---|---|
| 4/12/25 | NC Rise 2030 Coleman | 34 |
| 4/12/25 | Team White Damon (NC) | 25 |
| 4/13/25 | FBP Elite 2030 Jones | 33 |
| Totals | 92 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 7 | Ace Kulwicki | - | |
| 5 | Akif Jones | 18 | |
| 0 | Austin Freeman | 23 | |
| 6 | Caio Buttone | - | |
| 4 | Carter Womack | 1 | |
| 11 | Darius Barthell | - | |
| 8 | Dawson Miller | - | |
| 12 | Joshua McIntyre | - | |
| 2 | Kevin Jimenez | 3 | |
| 10 | Mason Kirkman | 4 | |
| 0 | Matthew McIntyre | 11 | |
| 1 | Noah Ballard | 12 | |
| 3 | Riley Southern | 20 | |
| 13 | Ty Burrow | - | |
| Totals | 92 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.