Big Shots
presents
Big Shots Carolina Rise Tip-Off Flight 22 17u (NC)
April 12-13, 2025
Bermuda Run, North Carolina
Just a heads-up! The banner below is an ad.
Team Cota Elite 2029 (NC)
Team Statistics
| PPG | PA |
|---|---|
|
35.7 |
40.0 |
| Date | Opponent | PTS |
|---|---|---|
| 4/12/25 | WCBA Storm (NC) | 36 |
| 4/12/25 | CP3BA Select 14U (NC) | 39 |
| 4/13/25 | Greensboro Warriors 2029 (NC) | 32 |
| Totals | 107 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 4 | Camden “Cam” Baldwin | - | |
| 9 | Carter Adams | - | |
| 7 | Carver Boyd | 4 | |
| 5 | Elijah Cash Cota | 11 | |
| 15 | Jared Thomas | 11 | |
| 11 | Jayden Rendleman | - | |
| 0 | Joshua Ward | 21 | |
| 51 | Kameron Reid | - | |
| 8 | Kyree McNeal | - | |
| 30 | Lennox Shular | 29 | |
| 20 | London Shular | 31 | |
| 74 | Nick Kendal | - | |
| Totals | 107 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.