Big Shots
presents
Big Shots Carolina Rise Tip-Off Greensboro Warriors (NC)
April 12-13, 2025
Bermuda Run, North Carolina
Just a heads-up! The banner below is an ad.
Team Statistics
| PPG | PA |
|---|---|
|
46.0 |
36.0 |
| Date | Opponent | PTS |
|---|---|---|
| 4/12/25 | Fire Ball Select 2029 Brown (NC) | 44 |
| 4/12/25 | SW15H ELITE 2029 (NC) | 49 |
| 4/13/25 | Team Cota Elite 2029 (NC) | 46 |
| 4/13/25 | Carolina Elite 2029 (NC) | 45 |
| Totals | 184 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 12 | Amarion Clemente | 9 | |
| 2 | Eric Green | - | |
| 11 | Isaac McPhatter | 62 | |
| 3 | Jason Southerland | 37 | |
| 30 | Khalid Abdourahimou | - | |
| 1 | Landon Thomas | 10 | |
| 0 | Solomon Smith | 26 | |
| 5 | Tylen Goode | 27 | |
| 7 | Zurich Cheek | 13 | |
| Totals | 184 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.