Big Shots
presents
Big Shots Carolina Rise Tip-Off DHBC 2030 Elite (NC)
April 12-13, 2025
Bermuda Run, North Carolina
Just a heads-up! The banner below is an ad.
Team Statistics
| PPG | PA |
|---|---|
|
31.7 |
41.0 |
| Date | Opponent | PTS |
|---|---|---|
| 4/12/25 | SW15H ELITE 2030 (NC) | 37 |
| 4/12/25 | Team INGE 2030 (NC) | 17 |
| 4/13/25 | WCBA 2030- Murray | 41 |
| Totals | 95 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 0 | Angel Carrillo | 2 | |
| 3 | Gabriel Milanez | - | |
| 1 | Graham Shelton | - | |
| 42 | Jaxon Morris | 4 | |
| 2 | Josiah Underwood | 11 | |
| 4 | Keenan Harman | 20 | |
| 24 | Knox Mannon | - | |
| 14 | Luke Morris | - | |
| 22 | Rylan Lackey | 28 | |
| 34 | Waeman Slaughter | 30 | |
| Totals | 95 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.