Big Shots
presents
Big Shots Carolina Rise Tip-Off Fire Ball Select 2029 Brown (NC)
April 12-13, 2025
Bermuda Run, North Carolina
Just a heads-up! The banner below is an ad.
Team Cota Elite 2030 (NC)
Team Statistics
| PPG | PA |
|---|---|
|
51.3 |
33.3 |
| Date | Opponent | PTS |
|---|---|---|
| 4/12/25 | WCBA 2030- Murray | 32 |
| 4/13/25 | KBA | 52 |
| 4/13/25 | Team White Basinger (NC) | 70 |
| Totals | 154 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 31 | Bryce Walker | 8 | |
| 23 | Bryce Joyner | 10 | |
| 9 | Carter Adams | - | |
| 1 | Carver Boyd | 35 | |
| 17 | Chris Teel | - | |
| 7 | Constantine “Dean” Kortesis | - | |
| 15 | Jared Thomas | 13 | |
| 11 | Jayden Rendleman | - | |
| 6 | Josiah Moore | 24 | |
| 51 | Kameron Reid | - | |
| 20 | Lennox Shular | 35 | |
| 30 | London Shular | 13 | |
| 13 | Luke Kapsiak | - | |
| 75 | Nick Kendal | - | |
| 3 | Robert grant | 16 | |
| Totals | 154 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.